Maximum potential solar radiation


Annual average maximum 848.11 W/m2
Minimum 544.34 W/m2
20 December
Maximum 1045.81 W/m2
11 June

Months


15 January 12:35 587.042
15 February 12:40 729.591
15 March 13:35 879.505
15 April 13:26 991.156
15 May 13:22 1037.71
15 June 13:26 1045.67
15 July 13:32 1037.22
15 August 13:30 1002.67
15 September 13:20 915.399
15 October 13:11 778.558
15 November 12:10 626.394
15 December 12:21 546.469

Days


1 January 12:29 552.645
2 January 12:29 554.248
3 January 12:30 555.993
4 January 12:30 557.87
5 January 12:31 559.885
6 January 12:31 562.031
7 January 12:32 564.309
8 January 12:32 566.718
9 January 12:33 569.252
10 January 12:33 571.916
11 January 12:33 574.7
12 January 12:34 577.609
13 January 12:34 580.637
14 January 12:35 583.78
15 January 12:35 587.042
16 January 12:35 590.414
17 January 12:36 593.896
18 January 12:36 597.487
19 January 12:36 601.18
20 January 12:37 604.976
21 January 12:37 608.873
22 January 12:37 612.864
23 January 12:37 616.948
24 January 12:38 621.124
25 January 12:38 625.387
26 January 12:38 629.733
27 January 12:38 634.159
28 January 12:39 638.664
29 January 12:39 643.245
30 January 12:39 647.896
31 January 12:39 652.615
1 February 12:39 657.398
2 February 12:39 662.242
3 February 12:40 667.144
4 February 12:40 672.103
5 February 12:40 677.113
6 February 12:40 682.171
7 February 12:40 687.273
8 February 12:40 692.416
9 February 12:40 697.598
10 February 12:40 702.813
11 February 12:40 708.061
12 February 12:40 713.336
13 February 12:40 718.914
14 February 12:40 724.244
15 February 12:40 729.591
16 February 12:40 734.953
17 February 12:40 740.328
18 February 12:40 745.71
19 February 12:40 751.098
20 February 12:40 756.488
21 February 12:39 761.879
22 February 12:39 767.267
23 February 12:39 772.648
24 February 12:39 778.02
25 February 12:39 783.378
26 February 12:39 788.722
27 February 12:39 794.046
28 February 12:38 799.352
29 February 12:38 804.636
1 March 12:38 809.893
2 March 12:38 815.122
3 March 12:38 820.319
4 March 12:37 825.484
5 March 12:37 830.615
6 March 12:37 835.708
7 March 12:37 840.759
8 March 12:36 845.769
9 March 12:36 850.737
10 March 12:36 855.658
11 March 12:36 860.53
12 March 12:35 865.353
13 March 13:35 870.126
14 March 13:35 874.844
15 March 13:35 879.505
16 March 13:34 884.114
17 March 13:34 888.664
18 March 13:34 893.152
19 March 13:33 897.581
20 March 13:33 901.95
21 March 13:33 906.253
22 March 13:32 910.491
23 March 13:32 914.667
24 March 13:32 918.774
25 March 13:32 922.813
26 March 13:31 926.786
27 March 13:31 930.69
28 March 13:31 934.521
29 March 13:30 938.284
30 March 13:30 941.977
31 March 13:30 945.597
1 April 13:29 949.143
2 April 13:29 952.621
3 April 13:29 956.024
4 April 13:29 959.352
5 April 13:28 962.611
6 April 13:28 965.795
7 April 13:28 968.905
8 April 13:27 971.941
9 April 13:27 974.906
10 April 13:27 977.796
11 April 13:27 980.612
12 April 13:26 983.357
13 April 13:26 986.03
14 April 13:26 988.63
15 April 13:26 991.156
16 April 13:25 993.613
17 April 13:25 996
18 April 13:25 998.315
19 April 13:25 1000.56
20 April 13:24 1002.73
21 April 13:22 1005.35
22 April 13:24 1007.44
23 April 13:24 1009.41
24 April 13:24 1011.31
25 April 13:24 1013.15
26 April 13:23 1014.92
27 April 13:23 1016.64
28 April 13:23 1018.28
29 April 13:23 1019.87
30 April 13:23 1021.39
1 May 13:23 1022.86
2 May 13:23 1024.26
3 May 13:22 1025.61
4 May 13:22 1026.9
5 May 13:22 1028.14
6 May 13:22 1029.32
7 May 13:22 1030.45
8 May 13:22 1031.53
9 May 13:22 1032.55
10 May 13:22 1033.53
11 May 13:22 1034.46
12 May 13:22 1035.34
13 May 13:22 1036.18
14 May 13:22 1036.97
15 May 13:22 1037.71
16 May 13:22 1038.42
17 May 13:22 1039.09
18 May 13:22 1039.71
19 May 13:22 1040.3
20 May 13:22 1040.85
21 May 13:22 1041.36
22 May 13:22 1041.84
23 May 13:22 1042.29
24 May 13:22 1042.7
25 May 13:23 1043.08
26 May 13:23 1043.44
27 May 13:23 1043.76
28 May 13:23 1044.06
29 May 13:23 1044.33
30 May 13:23 1044.57
31 May 13:23 1044.79
1 June 13:23 1044.98
2 June 13:24 1045.15
3 June 13:24 1045.3
4 June 13:24 1045.43
5 June 13:24 1045.54
6 June 13:24 1045.63
7 June 13:24 1045.7
8 June 13:25 1045.75
9 June 13:25 1045.79
10 June 13:25 1045.81
11 June 13:25 1045.81
12 June 13:25 1045.79
13 June 13:26 1045.77
14 June 13:26 1045.73
15 June 13:26 1045.67
16 June 13:26 1045.6
17 June 13:27 1045.51
18 June 13:27 1045.42
19 June 13:27 1045.31
20 June 13:27 1045.18
21 June 13:27 1045.05
22 June 13:28 1044.9
23 June 13:28 1044.74
24 June 13:28 1044.56
25 June 13:28 1044.37
26 June 13:28 1044.17
27 June 13:29 1043.96
28 June 13:29 1043.73
29 June 13:29 1043.49
30 June 13:29 1043.28
1 July 13:29 1043
2 July 13:30 1042.7
3 July 13:30 1042.39
4 July 13:30 1042.07
5 July 13:30 1041.72
6 July 13:30 1041.36
7 July 13:30 1040.98
8 July 13:31 1040.58
9 July 13:31 1040.17
10 July 13:31 1039.73
11 July 13:31 1039.28
12 July 13:31 1038.8
13 July 13:31 1038.3
14 July 13:31 1037.77
15 July 13:32 1037.22
16 July 13:32 1036.65
17 July 13:32 1036.05
18 July 13:32 1035.43
19 July 13:32 1034.77
20 July 13:32 1034.09
21 July 13:32 1033.38
22 July 13:32 1032.63
23 July 13:32 1031.86
24 July 13:32 1031.05
25 July 13:32 1030.21
26 July 13:32 1029.33
27 July 13:32 1028.41
28 July 13:32 1027.46
29 July 13:32 1026.47
30 July 13:32 1025.44
31 July 13:32 1024.36
1 August 13:32 1023.25
2 August 13:32 1022.09
3 August 13:32 1020.89
4 August 13:32 1019.64
5 August 13:31 1018.35
6 August 13:31 1017.01
7 August 13:31 1015.63
8 August 13:31 1014.19
9 August 13:31 1012.7
10 August 13:31 1011.17
11 August 13:31 1009.57
12 August 13:30 1007.93
13 August 13:30 1006.23
14 August 13:30 1004.48
15 August 13:30 1002.67
16 August 13:30 1000.81
17 August 13:29 998.885
18 August 13:29 996.906
19 August 13:29 994.867
20 August 13:29 992.768
21 August 13:28 990.607
22 August 13:28 988.389
23 August 13:28 986.107
24 August 13:28 983.763
25 August 13:27 981.355
26 August 13:27 978.887
27 August 13:27 976.354
28 August 13:27 973.755
29 August 13:26 971.095
30 August 13:26 968.37
31 August 13:26 965.577
1 September 13:25 962.722
2 September 13:25 959.802
3 September 13:25 956.814
4 September 13:24 953.762
5 September 13:24 950.645
6 September 13:24 947.461
7 September 13:25 944.183
8 September 13:23 940.413
9 September 13:23 937.03
10 September 13:22 933.586
11 September 13:22 930.076
12 September 13:22 926.5
13 September 13:21 922.864
14 September 13:21 919.164
15 September 13:20 915.399
16 September 13:20 911.576
17 September 13:20 907.689
18 September 13:19 903.741
19 September 13:19 899.736
20 September 13:19 895.669
21 September 13:18 891.546
22 September 13:18 887.366
23 September 13:18 883.128
24 September 13:17 878.837
25 September 13:17 874.492
26 September 13:17 870.091
27 September 13:16 865.643
28 September 13:16 861.143
29 September 13:16 856.592
30 September 13:15 851.998
1 October 13:15 847.356
2 October 13:15 842.668
3 October 13:14 837.941
4 October 13:14 833.172
5 October 13:14 828.362
6 October 13:13 823.516
7 October 13:13 818.636
8 October 13:13 813.721
9 October 13:13 808.773
10 October 13:12 803.799
11 October 13:12 798.797
12 October 13:12 793.769
13 October 13:12 788.716
14 October 13:11 783.646
15 October 13:11 778.558
16 October 13:11 773.452
17 October 13:11 768.332
18 October 13:10 763.202
19 October 13:10 758.066
20 October 13:10 752.923
21 October 13:10 747.777
22 October 13:10 742.629
23 October 13:10 737.484
24 October 13:10 732.344
25 October 13:09 727.214
26 October 13:09 722.095
27 October 13:09 716.989
28 October 13:09 711.901
29 October 13:09 706.831
30 October 13:09 701.785
31 October 13:09 696.764
1 November 13:09 691.772
2 November 13:09 686.812
3 November 13:09 681.888
4 November 13:09 677.001
5 November 13:09 672.156
6 November 12:09 667.356
7 November 12:09 662.603
8 November 12:09 657.901
9 November 12:09 653.253
10 November 12:09 648.661
11 November 12:09 644.13
12 November 12:10 639.664
13 November 12:10 635.265
14 November 12:10 630.935
15 November 12:10 626.394
16 November 12:10 622.218
17 November 12:10 618.12
18 November 12:11 614.107
19 November 12:11 610.179
20 November 12:11 606.339
21 November 12:11 602.588
22 November 12:12 598.932
23 November 12:12 595.374
24 November 12:12 591.915
25 November 12:13 588.556
26 November 12:13 585.305
27 November 12:13 582.161
28 November 12:14 579.124
29 November 12:14 576.204
30 November 12:14 573.397
1 December 12:15 570.707
2 December 12:15 568.138
3 December 12:15 565.688
4 December 12:16 563.365
5 December 12:16 561.166
6 December 12:17 559.094
7 December 12:17 557.154
8 December 12:18 555.342
9 December 12:18 553.666
10 December 12:18 552.121
11 December 12:19 550.716
12 December 12:19 549.444
13 December 12:20 548.314
14 December 12:20 547.32
15 December 12:21 546.469
16 December 12:21 545.757
17 December 12:22 545.189
18 December 12:22 544.761
19 December 12:23 544.479
20 December 12:23 544.338
21 December 12:24 544.342
22 December 12:24 544.489
23 December 12:25 544.781
24 December 12:25 545.215
25 December 12:26 545.795
26 December 12:26 546.516
27 December 12:27 547.381
28 December 12:27 548.388
29 December 12:28 549.537
30 December 12:28 550.826
31 December 12:29 552.255


Design

Design selection...

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter